Demographic | Income | Employment | Housing | Neighborhood |
---|---|---|---|---|
Population trends | HH, Family and per capita income | Jobs Proximity Index | Rent Burden | Environmental Health Index |
Age and Sex Characteristics | RE/Caps | Labor Market Engagement Index | Available Housing Units | Environmental Health Index |
Race/Ethnicity | Special housing need profiles | Housing supply | Social vulnerability | |
Disability Type | Transit trips | Home ownership | Area Deprivation | |
Racial Integration | Low transportation cost index | Housing condition | Child lead poisoning | |
Dissimilarity Index | Major employers | Affordable housing | Food insecurity/deserts | |
School Proficiency Index | Jobs | Evictions | ||
Housing and Household Projections | Foreclosures | |||
Datasets | ||||
U.S. Census Bureau, American Housing Survey | Office of Housing & Urban Dev. | Federal Reserve | Loan originations | CDC |
Co. Department of Local Affairs | Point in Time Homeless estimates | Denver Office of Economic Dev. | EPA | |
Child opportunity index | Lodes data | Wisconsin Medical School | ||
USDA |